Placement Cell
About Placement Cell – Shyam Lal College (Evening) has a very active Placement Cell which helps students in locating job opportunities by keeping in touch with reputed firms, Institutions and industrial establishments.
The prime focus of the Placement Cell of SLC-E is to ensure the employability of learners and position them as candidates who are not merely a graduate from University of Delhi but also possess the requisite skill-sets which are required by the industries. Our alumni have set new standards in the corporate world, Academia, and Public Sector through their contributions and we believe that we shall continue our legacy in future as well. The cell acts on various levels to enhance the employability of the students like providing the requisite training to the students in terms of aptitude Tests, Mathematical ability, group discussion, personal interviews, soft skills, social skills, conduct of programs like resume preparation, personality grooming sessions and communication etiquettes etc.
Name of Convener – Dr. Surendra Kumar Sharma
Faculty Members –
1 | Sh. Surendra Kumar Sharma, Convenor |
2 | Sh. Ajay Gupta |
3 | Sh. Anil Kr. Singh |
4 | Dr. Nehkholen Haokip |
5 | Sh. Ram Roop Meena |
6 | Dr. Rekha Kashyap |
7 | Dr. Karan Gupta |
8 | Ms. Sonia Singh |
9 | Ms. Deepika Jajoria |
Name of Student Members (Office Bearers with Positions held)
Position | Name | Course | Roll No. |
PRESIDENT | Srishti | B.Com. (H) III Yr. | 3061 |
VICE PRESIDENT | Kartik Kumar | B.A. (H) EC III Yr. | 121 |
Satish | B.Com. III Yr. | 1146 | |
SENIOR COORDINATOR | Shivansh | B.Com. II Yr. | 1762 |
Priyanshu Kumar | B.A. Prog. III Yr. | 2005 | |
Yug Begrajka | B.Com. (H) II Yr. | 3672 | |
COORDINATOR | Chetan Singh | B.Com. II Yr. | 1826 |
Anuj Raj Barnwal | B.Com. II Yr. | 1626 | |
Sagar Seghal | B.Com. II Yr. | 1746 | |
JUNIOR COORDINATOR | Parteek Sharma | B.Com. III Yr. | 1201 |
Sanya Khare | B.Com. (H) II Yr. | 3692 | |
Ayush Yadav | B.A. (H) EC II Yr. | 312 | |
MANAGEMENT HEAD | Charanjeet Sahu | B.Com. III Yr. | 1211 |
Ritik | B.A. (H) EC III Yr. | 137 | |
EVENT HEAD | Sahil Lodwal | B.A. Prog. IV Yr. | 2637 |
Aditya Sah | B.Com. II Yr. | 1614 | |
CONTENT CREATION HEAD | Bansi Badan Srivastava | B.A. (H) EC III Yr. | 111 |
Pranjali Pathak | B.Com. II Yr. | 1819 | |
TECHNICAL HEAD | Supriya Kumari | B.Com. (H) II Yr. | 3662 |
Aditya Garg | B.Com. II Yr. | 1609 | |
PUBLIC RELATION HEAD | Harsh Ailani | B.Com. (H) II Yr. | 3684 |
Tanushka Raghav | B.Com. II Yr. | 1820 | |
MARKETING HEAD | Arya Pratyush Padhi | B.Com. II Yr. | 1632 |
Shruti | B.A. (H) EC II Yr. | 330 | |
SOCIAL MEDIA HEAD | Manya Kesarwani | B.Com. II Yr. | 1832 |
Yashashavi Singh Chauhan | B.Com. III Yr. | 1191 | |
PROGRAM EXECUTIVE | Rahul | B.A. Prog. II Yr. | 2364 |
| Roshan Singh | B.Com. (H) I Yr. | 9459 |
