Distribution of seats

Edit
S.NO. B.A. Programme (Disp.1 + Disp.2) No. of Students GEN SC ST OBC EWS Total PwD KM
1 Computer Science + Mathematics 17 7 3 1 5 2 18 1 1
2 Economics + Mathematics 17 7 3 1 4 2 17 1 1
3 History + Mathematics 12 5 2 1 3 1 12 1 1
4 Computer Science + English Discipline 17 7 3 1 5 2 18 1 1
5 Economics + English Discipline 17 7 3 1 4 2 17 1 1
6 English Discipline + History 22 9 3 2 6 2 22 1 1
7 Computer Science + Hindi Discipline 17 7 3 1 5 2 18 1 1
8 Economics + Hindi Discipline 17 7 3 1 4 2 17 1 1
9 Hindi Discipline + History 22 9 3 2 6 2 22 1 1
10 Computer Science + Political Science 18 7 3 1 5 2 18 1 1
11 Economics + Political Science 18 7 3 1 5 2 18 1 1
12 History + Political Science 37 15 5 3 10 4 37 2 2
231 94 37 16 62 24 234* 12 12

* There is a difference of three seats in total due to decimal fraction.

Edit
S.NO. B.A. Programme (Disp.1 + Disp.2) No. of Students GEN SC ST OBC EWS Total PwD KM
1 58 23 23 9 16 4 6 58 3 3
2 58 23 23 9 16 4 6 58 3 3
3 58 23 23 9 16 4 6 58 3 3
Edit
S.NO. Commerce Courses No. of Students GEN SC ST OBC EWS Total PwD KM
1 B.Com. 231 94 35 17 62 23 23 12 12
2 B.Com. (H) 78 31 12 6 21 8 78 4 4